|
Produktdetails:
|
| Tabelle: Beliebte Spezifikation für Stahl-Metallgitter | ||||
| Artikel | Spezifikationen Lagerstange (mm) |
Durchmesser von Kreuzbalken (mm) |
Schwingung von Lagerstange (mm) |
Schwingung von Kreuzbalken (mm) |
| 253 | 25x3 | 6 | 20,30,40,50 | 50,100 |
| 254 | 25x4 | 6,8 | 20,30,40,50 | 50,100 |
| 255 | 25x5 | 6,8 | 20,30,40,50 | 50,100 |
| 304 | 30x4 | 8 | 20,30,40,50 | 50,100 |
| 305 | 30x5 | 8 | 20,30,40,50 | 50,100 |
| 355 | 35x5 | 8 | 20,30,40,50 | 50,100 |
| 404 | 40x4 | 8 | 20,30,40,50 | 50,100 |
| 405 | 40x5 | 8 | 20,30,40,50 | 50,100 |
| 455 | 45x5 | 8 | 20,30,40,50 | 50,100 |
| 505 | 50x5 | 8 | 20,30,40,50 | 50,100 |
| 605 | 60x5 | 8 | 30,40,50,60 | 50,100 |
| 705 | 70x5 | 8 | 30,40,50,60 | 50,100 |
Ansprechpartner: Mrs. Zhang
Telefon: +86 15824687445
Faxen: 86-372-5055135